| Our Services Pricing | Base $250 Monthly | Preminum $350 Monthly | Elite $450 Monthly |
|---|---|---|---|
| Accounting Services | |||
| Company & Profile Setup | Yes | Yes | Yes |
| Bank & Credit Card Reconciliation | Yes | Yes | Yes |
| Company & Profile Setup | Yes | Yes | Yes |
| Paypal Accounts Reconciliation | Yes | Yes | Yes |
| Preparation of Income Statement, Balance Sheet & Cash Flow | Yes | Yes | Yes |
| Stripe, Amazon Central, Shopify Account Reconciliation | No | Yes | Yes |
| Accounts Receviable Reporting (Periodically Like Month, Quarter or Half Yearly) | No | Yes | Yes |
| Accounts Payable Reporting (Periodically Like Week, Bi – Week, Month, Quarter) | No | Yes | Yes |
| Taxes & Compliance | |||
| 1099 Contractor`s Reporting |
Yes | Yes | Yes |
| Payroll & Taxes Reporting | No | Yes | Yes |
| Employee`s Payroll & Witheld Reporting | No | Yes | Yes |
| Operational Business Reporting | |||
| Mis Operational Summary | No | Yes | Yes |
| Profitability Reporting – Bank Wise | No | Yes | Yes |
| Summary of All Credit Card Dues | No | Yes | Yes |
| Annual Reporting | |||
| Loan & Amortisation Schedule Reporting |
No | Yes | Yes |
| Fixed Assets & Depreciation | No | Yes | Yes |
| Reporting of Checks Paid | No | Yes | Yes |
| Financial Planning | |||
| Budgeting & Planning | No | No | Yes |
| Reporting of Top 5 Customers / Clients /Sales Stream (in Terms of Revenue) | No | No | Yes |
| Reporting of Top 5 Vendors, Employee`s & Contractors (in Terms of Expenditure) | No | No | Yes |
| Comparative Financial Statements With Prior Years | No | Yes | Yes |
| Third Party Services | |||
| Sales Tax Compliance – (Serving / Managing Sales Tax Compliance on State Department Portal) |
No | Yes | Yes |
| Payroll Compliance – (Serving / Managing Payroll Compliance on Irs, State Department Portal | No | Yes | Yes |
| Buy Now | Buy Now | Buy Now |